OUTLINE
Outline of Asahi Denso Co., Ltd.
| Corporate name | Asahi Denso Co., Ltd. |
|---|---|
| Corporate address (Headquarter and Plant) |
■Headquarter and Plant 6-2-1 Somejidai, Hamakita-ku, Hamamatsu City, Shizuoka, 434-0046 Japan ■Iwata Plant 473-10 Ohkubo, Iwata City, Shizuoka, 438-0002 Japan |
| President | Hiroyuki Tejima |
| Date of foundation | August 8, 1961 |
| Capital | ¥80,000,000 |
| Details of Business | Development, design, manufacture and marketing of switches, locks, and electrical equipment used in motorcycles, automobiles, marine vessels, PWCs, ATVs, snowmobiles, construction machinery, agricultural machinery, industrial machinery and other equipment. |
| Annual Sales | ¥11,700,000,000 (as of April, 2011) |
| Employees | 600 (620 group total) |
| Group Company | Asahi Tech Co., Ltd. |
| Main customers |
Domestic/Yamaha Motor Co., Ltd., SUZUKI MOTOR CORPORATION, Kawasaki Heavy Industries, Ltd., Honda Motor Co., Ltd., JATCO Ltd., Mitsubishi Motors Corporation, Stanley Electric Co., Ltd., Aisin AW Co., Ltd., KUBOTA Corporation, Toyota Industries Corporation, Yanmar Co., Ltd.,
Foreign/Triumph Motorcycles Ltd., Bombardier Recreational Products Ins., Polaris Industries Inc., Arctic Cat Inc., Mercury Marine, KTM-Sportmotorcycle AG, PIAGGIO & C. S.p.A., MV Agusta Motor S.p.A., Ducati Motor Holding S.p.A., Harley-Davidson Inc., Warn Industries Inc. and others
|
| Overseas Joint Companies | Taiwan/CHAO-YANG ELECTRONIC COMPONENTS CO., LTD. China/SICHUAN HUACHUAN YAMAHA MOTOR PARTS MANUFACTURING CO., LTD. Thai/THAI ASAHI DENSO CO., LTD. Indonesia/PT. ASAHI DENSO INDONESIA Vietnam/ASAHI DENSO VIETNAM CO., LTD. |
History of Asahi Denso Co., Ltd.
| 1947 | Founded in Osaka City as Asahi Dengyo Co., Ltd. Started business with Mitsubishi Motors Corporation |
|---|---|
| 1955 | Started business with Yamaha Motor Co., Ltd. upon the latter’s foundin. |
| Aug., 1959 | Hamamatsu Factory built and operations started at the present site in Hamakita-cho (presently Hamakita-ku, Hamamatsu City). |
| Aug., 1961 | Incorporation of Asahi Denso Co., Ltd. |
| Apr., 1962 | Established own Development Department for own brand products. |
| Oct., 1965 | Started business with Kawasaki Heavy Industries, Ltd. |
| Feb., 1967 | Capital increased to ¥15,000,000. |
| Aug., 1968 | Started business with SUZUKI MOTOR CORPORATION. |
| Dec., 1971 | Capital increased to ¥20,000,000. |
| Jul., 1972 | Capital increased to ¥40,000,000. |
| Jun., 1982 | Capital increased to ¥80,000,000. |
| May, 1987 | Founding of Asahi Tech Co., Ltd. |
| Dec., 1987 | Founding of CHAO-YANG ELECTRONIC COMPONENTS CO., LTD.(Taiwan) |
| Mar., 1997 | Founding of THAI ASAHI DENSO CO., LTD.(Thailand) |
| May, 1997 | Acquisition of ISO9001 |
| Mar., 1999 | Started business with JATCO Ltd. |
| Oct., 2000 | Started business with Honda Motor Co., Ltd. |
| Feb., 2002 | Completion of Iwata Plant / Technical Center |
| Mar., 2003 | Update of ISO9001 to the year 2000 version. |
| Jun., 2003 | Acquisition of ISO14001. |
| Jul., 2004 | Founding of PT. ASAHI DENSO INDONESIA.(Indonesia) |
| Dec., 2004 | Founding of ASAHI DENSO VIETNAM CO., LTD.(Vietnum) |
| Jul., 2005 | Update of ISO 14001 to the year 2004 version. |
| May, 2008 | Headquarter moved to Somejidai, Hamakita-ku, Hamamatu City. |
Sales for Each Commodity

Details of Business